Close Support
Product Code | NKN-150 | ||
Item | Min | Typical | Max |
Rated Current | - | 2.1 A | 2.2 A |
Rated Voltage | 28V | 30V | 36V |
Warm White Color Temperature | 2700K | 3200K | 3900K |
Pure White Color Temperature | 4000K | 5500K | 6000K |
Cool White Color Temperature | 6000K | 6500K | 7000K |
Normal Work Junction Temperature | - | 85C | 105C |
LED Chip QTY | - | 70Pcs | - |
LED Efficiency | 70-80LM/W | 80-90LM/W | 110-120LM/w |
LED Chip | Bridge Lux |
Input Voltage | AC85V~265V | |
Frequency Range | 50Hz~60Hz | |
Total Harmonic Distortion | <9% | |
Power Factor | >0.98 | |
Power Efficiency | >87 % | |
LED Working Voltage | DC30~36V | |
LED Quantity | 2 PCS | |
LED Consumption | 136 W | |
System Consumption | 156 W | |
LED Luminous Efficiency | 80 Lm / W | |
LED Initial Flux | 12000 Lm | |
Lamp's Efficiency | >91% | |
Average Illuminance | 8 M | 32 Lux |
10 M | 21 Lux | |
Illuminance Area | 8 M | 14M |
10 M | 27M | |
Illuminance Uniformity | >0.6 | |
Color Temperature | See above LED Table | |
Color Rendering Index | Ra>75 | |
Light Distribution | Symmetric / Rectangular Beam | |
Light Design | LED + reflectors with twice light distribution | |
LED Junction Temperature | <80C | |
Working Temperature | -40C ~ +55C | |
Storage Temperature | -25C ~ +65C (25C Best) | |
IP Grade | IP65 | |
Net Weight | 12.5 kg | |
Working Life-Span | 50000 H | |
Power Line | 1 x 3mm2 three cores line | |
Wire Connect | Brown | L |
Blue | N | |
Yellow/Green | G | |
(The Color of the Lamp Shell) | white |
(W,L,H)
The Size of the Radiator Package Size
|
82 x 39.5 x 24 cm |
The Weight of the Radiator after Packaging | 14.3 kg |