Close Support
| Product Code | NKN-100 | ||
| Item | Min | Typical | Max |
| Power | - | 50W | 60W |
| Rated Current | - | 1.6A | 1.7A |
| Rated Voltage | 28V | 30V | 36V |
| Warm White Color Temperature | 2700K | 3200K | 3900K |
| Pure White Color Temperature | 4000K | 5500K | 6000K |
| Cool White Color Temperature | 6000K | 6500K | 7000K |
| Normal Work Junction Temperature | - | 85C | 105C |
| LED Chip QTY | - | 50Pcs | - |
| LED Efficiency | 70-80LM/W | 80-90LM/W | 110-120LM/w |
| LED Chip | Bridge Lux | ||
| Input Voltage | AC85V~265V | |
| Frequency Range | 50Hz~60Hz | |
| Total Harmonic Distortion | <9% | |
| Power Factor | >0.98 | |
| Power Efficiency | >87 % | |
| LED Working Voltage | DC30~36V | |
| LED Quantity | 2 PCS | |
| LED Consumption | 92 W | |
| System Consumption | 106 W | |
| LED Luminous Efficiency | 80 Lm / W | |
| LED Initial Flux | 7400 Lm | |
| Lamp's Efficiency | >91% | |
| Average Illuminance | 8 M | 19 Lux |
| 10 M | 12 Lux | |
| Illuminance Area | 8 M | 16M |
| 10 M | 20M | |
| Illuminance Uniformity | >0.6 | |
| Color Temperature | See above LED Table | |
| Color Rendering Index | Ra>75 | |
| Light Distribution | Symmetric / Rectangular Beam | |
| Light Design | LED + reflectors with twice light distribution | |
| LED Junction Temperature | <80C | |
| Working Temperature | -40C ~ +55C | |
| Storage Temperature | -25C ~ +65C (25C Best) | |
| IP Grade | IP65 | |
| Net Weight | 8.9 kg | |
| Working Life-Span | 50000 H | |
| Power Line | 1 x 3mm2 three cores line | |
| Wire Connect | Brown | L |
| Blue | N | |
| Yellow/Green | G | |
| (The Color of the Lamp Shell) | white | |
|
(W,L,H)
The Size of the Radiator Package Size
|
70.5 x 35 x 20.5 cm |
| The Weight of the Radiator after Packaging | 11.2 kg |